Fantasy Baseball Picks (FanDuel) – April 13, 2026

These are today’s fantasy baseball targets based on the current data.

The goal is simple: build a strong, balanced lineup by starting with pitching, identifying high-upside team stacks, and then filling in hitters based on matchups and trends.

This is all driven by a system I’m actively testing and refining, with a focus on building consistent, winning lineups over time.

Yesterday’s Results

Cash Line: 158.0
Lineup Score: 138.9
Result: ❌

Well, it eventually had to come to an end. The win streak stops at 6.

But honestly, looking at how yesterday played out, it’s not that bad. It was an insanely high scoring slate. This lineup put up 138.9, but the cash line jumped all the way to 158.0, with first place hitting 201.9.

There were also a couple injuries that hurt. Nick Pivetta was dealing but got pulled early, and Christian Yelich left with hamstring tightness.

It happens.

Now it’s time to reset and start a new streak.

I’ll also be making some updates to the model this week:

  1. Injury reports need to be factored in. It’s still recommending guys who aren’t even playing. Mookie Betts is a good example, projected high but hasn’t been in the lineup.
  2. Better matchup weighting for pitchers. Teams that strike out a lot should boost opposing pitchers. Teams that don’t should bring those projections down.
  3. Start tracking streaks. Who’s hot, who’s cold. Right now it leans too much on historical data and not enough on current form.

Now, onto today’s projections.

Today’s Picks

Pitchers

Garrett Crochet – P – BOS vs MIN | $10300 | FD: 37.6 | Value: 9.85
Nathan Eovaldi – P – TEX vs ATH | $8700 | FD: 31.9 | Value: 10.0
Gavin Williams – P – CLE vs STL | $9000 | FD: 27.5 | Value: 4.0
Grant Holmes – P – ATL vs MIA | $8900 | FD: 25.5 | Value: 2.21
Yusei Kikuchi – P – LAA vs NYY | $6900 | FD: 24.8 | Value: 9.35

Stacks

NYY – OF – Aaron Judge | $4200 | FD: 16.9 | Value: 8.02
NYY – OF/1B – Cody Bellinger | $3300 | FD: 12.0 | Value: 7.35
NYY – 2B/3B – Jazz Chisholm Jr. | $2800 | FD: 11.0 | Value: 7.86
NYY – SS – Anthony Volpe | $2600 | FD: 10.3 | Value: 7.94
LAD – OF – Shohei Ohtani | $4400 | FD: 19.0 | Value: 8.53
LAD – 1B – Freddie Freeman | $3500 | FD: 13.7 | Value: 7.81
LAD – SS – Mookie Betts | $3500 | FD: 12.8 | Value: 7.38
LAD – OF – Kyle Tucker | $4100 | FD: 12.1 | Value: 6.15
ATL – 1B – Matt Olson | $3600 | FD: 15.1 | Value: 8.33
ATL – 2B – Ozzie Albies | $2800 | FD: 11.0 | Value: 7.85
ATL – OF – Michael Harris Ii | $2700 | FD: 10.4 | Value: 7.7
ATL – 3B – Austin Riley | $2800 | FD: 9.7 | Value: 7.06
CLE – OF – Steven Kwan | $2800 | FD: 12.8 | Value: 9.0
CLE – 1B – Kyle Manzardo | $2600 | FD: 10.9 | Value: 8.29
CLE – 1B – Rhys Hoskins | $2700 | FD: 8.3 | Value: 6.32
CLE – 2B/SS – Gabriel Arias | $2300 | FD: 7.7 | Value: 6.84
ATH – OF – Brent Rooker | $2900 | FD: 14.8 | Value: 9.95
ATH – 1B – Nick Kurtz | $3300 | FD: 13.9 | Value: 8.38
ATH – OF – Lawrence Butler | $2600 | FD: 12.3 | Value: 9.27
ATH – C – Shea Langeliers | $3900 | FD: 11.5 | Value: 6.14

Top Overall Hitters

OF – Shohei Ohtani – LAD vs NYM | $4400 | FD: 19.0 | Value: 8.53
OF – Juan Soto – NYM vs LAD | $4000 | FD: 17.5 | Value: 8.65
OF – Aaron Judge – NYY vs LAA | $4200 | FD: 16.9 | Value: 8.02
SS – Francisco Lindor – NYM vs LAD | $3300 | FD: 15.4 | Value: 9.17
1B – Matt Olson – ATL vs MIA | $3600 | FD: 15.1 | Value: 8.33
OF – Brent Rooker – ATH vs TEX | $2900 | FD: 14.8 | Value: 9.95
1B – Nick Kurtz – ATH vs TEX | $3300 | FD: 13.9 | Value: 8.38
1B – Freddie Freeman – LAD vs NYM | $3500 | FD: 13.7 | Value: 7.81
OF – Byron Buxton – MIN vs BOS | $2900 | FD: 13.3 | Value: 9.03
OF – Brandon Nimmo – TEX vs ATH | $3500 | FD: 12.9 | Value: 7.45
SS – Trevor Story – BOS vs MIN | $2800 | FD: 12.9 | Value: 9.04
OF – Steven Kwan – CLE vs STL | $2800 | FD: 12.8 | Value: 9.0
SS – Mookie Betts – LAD vs NYM | $3500 | FD: 12.8 | Value: 7.38
OF – Jarren Duran – BOS vs MIN | $3200 | FD: 12.4 | Value: 7.78
OF – Lawrence Butler – ATH vs TEX | $2600 | FD: 12.3 | Value: 9.27
1B – Josh Bell – MIN vs BOS | $3400 | FD: 12.2 | Value: 7.24
OF – Kyle Tucker – LAD vs NYM | $4100 | FD: 12.1 | Value: 6.15
OF/1B – Cody Bellinger – NYY vs LAA | $3300 | FD: 12.0 | Value: 7.35
OF – Wyatt Langford – TEX vs ATH | $2600 | FD: 11.6 | Value: 8.77
C – Shea Langeliers – ATH vs TEX | $3900 | FD: 11.5 | Value: 6.14

Top Hitters for Each Position

C – Shea Langeliers – ATH | $3900 | FD: 11.5 | Value: 6.14
C – Ben Rice – NYY | $4100 | FD: 10.0 | Value: 5.23
C – Will Smith – LAD | $3300 | FD: 9.7 | Value: 6.09
C – Ryan Jeffers – MIN | $2900 | FD: 9.6 | Value: 6.79
1B – Matt Olson – ATL | $3600 | FD: 15.1 | Value: 8.33
1B – Nick Kurtz – ATH | $3300 | FD: 13.9 | Value: 8.38
1B – Freddie Freeman – LAD | $3500 | FD: 13.7 | Value: 7.81
1B – Josh Bell – MIN | $3400 | FD: 12.2 | Value: 7.24
2B – Marcus Semien – NYM | $2700 | FD: 11.5 | Value: 8.44
2B – Otto Lopez – MIA | $3200 | FD: 11.2 | Value: 7.12
2B – Jazz Chisholm Jr. – NYY | $2800 | FD: 11.0 | Value: 7.86
2B – Ozzie Albies – ATL | $2800 | FD: 11.0 | Value: 7.85
3B – Jazz Chisholm Jr. – NYY | $2800 | FD: 11.0 | Value: 7.86
3B – Brooks Lee – MIN | $2400 | FD: 10.4 | Value: 8.57
3B – Eric Wagaman – MIN | $2000 | FD: 10.3 | Value: 10.0
3B – Bo Bichette – NYM | $2900 | FD: 9.9 | Value: 6.92
SS – Francisco Lindor – NYM | $3300 | FD: 15.4 | Value: 9.17
SS – Trevor Story – BOS | $2800 | FD: 12.9 | Value: 9.04
SS – Mookie Betts – LAD | $3500 | FD: 12.8 | Value: 7.38
SS – Otto Lopez – MIA | $3200 | FD: 11.2 | Value: 7.12
OF – Shohei Ohtani – LAD | $4400 | FD: 19.0 | Value: 8.53
OF – Juan Soto – NYM | $4000 | FD: 17.5 | Value: 8.65
OF – Aaron Judge – NYY | $4200 | FD: 16.9 | Value: 8.02
OF – Brent Rooker – ATH | $2900 | FD: 14.8 | Value: 9.95