These are today’s fantasy baseball targets based on the current data.
The goal is simple: build a strong, balanced lineup by starting with pitching, identifying high-upside team stacks, and then filling in hitters based on matchups and trends.
This is all driven by a system I’m actively testing and refining, with a focus on building consistent, winning lineups over time.
Yesterday’s Results
Cash Line: 141.50
Lineup Score: 162.8
Result: CASHED ✅

6 for 6. Yup, you read that right. Since I built this system I have played 6 cash games and won 6 cash games.
Yesterday I expanded into other contests as well. I played a $2 head to head that went down to the wire. A late double from Tatis ended up being the difference and pushed me over the top.
It was a really high scoring slate overall. First place put up 194.20 while the cash line came in at a hefty 141.50. I also entered this lineup into a 10-person tournament (see photo) and finished second. First place went off for 217.10, while I just beat out the person in third by about 5 points.
Looking at the lineup, Cabrera didn’t have the same ceiling as some of the other pitchers this week, but he held his own and didn’t hurt anything. Everyone else came through in a big way except Bobby Witt Jr. Not sure what happened there.
Either way, strong score across the board and the streak is still alive.
Now, onto today’s projections.
Today’s Picks
Pitchers
Tarik Skubal – P – DET vs MIA | $10800 | FD: 37.6 | Value: 8.29
Chris Sale – P – ATL vs CLE | $10500 | FD: 36.4 | Value: 8.21
Logan Gilbert – P – SEA vs HOU | $8800 | FD: 30.5 | Value: 8.2
Nick Pivetta – P – SD vs COL | $8400 | FD: 30.4 | Value: 8.97
Jacob Degrom – P – TEX vs LAD | $9600 | FD: 30.1 | Value: 6.53
Stacks
BOS – SS – Trevor Story | $2800 | FD: 13.1 | Value: 9.23
BOS – OF – Jarren Duran | $3300 | FD: 12.6 | Value: 7.72
BOS – OF/2B/SS – Ceddanne Rafaela | $2600 | FD: 10.2 | Value: 7.94
BOS – C/1B – Willson Contreras | $3000 | FD: 8.9 | Value: 6.2
BAL – 1B – Pete Alonso | $3000 | FD: 14.0 | Value: 9.23
BAL – SS – Gunnar Henderson | $3700 | FD: 13.7 | Value: 7.54
BAL – OF – Taylor Ward | $3200 | FD: 11.6 | Value: 7.35
BAL – C – Adley Rutschman | $2600 | FD: 8.3 | Value: 6.63
LAD – OF – Shohei Ohtani | $4500 | FD: 20.2 | Value: 8.9
LAD – 1B – Freddie Freeman | $3500 | FD: 14.5 | Value: 8.31
LAD – SS – Mookie Betts | $3500 | FD: 13.6 | Value: 7.85
LAD – OF – Kyle Tucker | $4300 | FD: 12.9 | Value: 6.28
KC – SS – Bobby Witt Jr. | $3500 | FD: 14.9 | Value: 8.5
KC – 3B/2B/OF – Maikel Garcia | $3200 | FD: 10.6 | Value: 6.85
KC – C/1B – Salvador Perez | $2800 | FD: 10.1 | Value: 7.36
KC – 1B – Vinnie Pasquantino | $2800 | FD: 9.8 | Value: 7.13
MIL – C – William Contreras | $3600 | FD: 12.5 | Value: 7.09
MIL – OF – Jackson Chourio | $3500 | FD: 12.0 | Value: 7.02
MIL – OF – Christian Yelich | $3800 | FD: 11.6 | Value: 6.39
MIL – 2B – Brice Turang | $3900 | FD: 11.5 | Value: 6.19
Top Overall Hitters
OF – Shohei Ohtani – LAD vs TEX | $4500 | FD: 20.2 | Value: 8.9
OF – Aaron Judge – NYY vs TB | $4300 | FD: 17.4 | Value: 8.14
3B – Junior Caminero – TB vs NYY | $3300 | FD: 16.8 | Value: 9.98
OF – Juan Soto – NYM vs ATH | $4000 | FD: 15.5 | Value: 7.84
C – Cal Raleigh – SEA vs HOU | $3100 | FD: 15.4 | Value: 9.77
OF – Corbin Carroll – ARI vs PHI | $4400 | FD: 15.3 | Value: 7.13
SS – Cj Abrams – WSH vs MIL | $4200 | FD: 15.1 | Value: 7.31
1B – Matt Olson – ATL vs CLE | $3600 | FD: 14.9 | Value: 8.31
SS – Bobby Witt Jr. – KC vs CWS | $3500 | FD: 14.9 | Value: 8.5
1B – Vladimir Guerrero Jr. – TOR vs MIN | $3500 | FD: 14.8 | Value: 8.44
OF – Brent Rooker – ATH vs NYM | $2900 | FD: 14.6 | Value: 9.86
1B – Freddie Freeman – LAD vs TEX | $3500 | FD: 14.5 | Value: 8.31
OF – Kyle Schwarber – PHI vs ARI | $3800 | FD: 14.5 | Value: 7.72
SS – Elly De La Cruz – CIN vs LAA | $3800 | FD: 14.4 | Value: 7.69
OF – James Wood – WSH vs MIL | $3600 | FD: 14.2 | Value: 7.95
1B – Pete Alonso – BAL vs SF | $3000 | FD: 14.0 | Value: 9.23
SS – Gunnar Henderson – BAL vs SF | $3700 | FD: 13.7 | Value: 7.54
1B – Nick Kurtz – ATH vs NYM | $3300 | FD: 13.7 | Value: 8.31
SS – Francisco Lindor – NYM vs ATH | $3300 | FD: 13.7 | Value: 8.3
SS – Mookie Betts – LAD vs TEX | $3500 | FD: 13.6 | Value: 7.85
Top Hitters for Each Position
C – Cal Raleigh – SEA | $3100 | FD: 15.4 | Value: 9.77
C – William Contreras – MIL | $3600 | FD: 12.5 | Value: 7.09
C – Shea Langeliers – ATH | $4000 | FD: 11.3 | Value: 5.97
C – Ben Rice – NYY | $4000 | FD: 10.3 | Value: 5.53
1B – Matt Olson – ATL | $3600 | FD: 14.9 | Value: 8.31
1B – Vladimir Guerrero Jr. – TOR | $3500 | FD: 14.8 | Value: 8.44
1B – Freddie Freeman – LAD | $3500 | FD: 14.5 | Value: 8.31
1B – Pete Alonso – BAL | $3000 | FD: 14.0 | Value: 9.23
2B – Ketel Marte – ARI | $3100 | FD: 12.7 | Value: 8.24
2B – Jose Altuve – HOU | $3800 | FD: 11.9 | Value: 6.51
2B – Otto Lopez – MIA | $3200 | FD: 11.8 | Value: 7.48
2B – Spencer Steer – CIN | $2600 | FD: 11.7 | Value: 8.95
3B – Junior Caminero – TB | $3300 | FD: 16.8 | Value: 9.98
3B – Manny Machado – SD | $3100 | FD: 12.2 | Value: 7.95
3B – Jazz Chisholm Jr. – NYY | $2800 | FD: 11.4 | Value: 8.14
3B – Maikel Garcia – KC | $3200 | FD: 10.6 | Value: 6.85
SS – Cj Abrams – WSH | $4200 | FD: 15.1 | Value: 7.31
SS – Bobby Witt Jr. – KC | $3500 | FD: 14.9 | Value: 8.5
SS – Elly De La Cruz – CIN | $3800 | FD: 14.4 | Value: 7.69
SS – Gunnar Henderson – BAL | $3700 | FD: 13.7 | Value: 7.54
OF – Shohei Ohtani – LAD | $4500 | FD: 20.2 | Value: 8.9
OF – Aaron Judge – NYY | $4300 | FD: 17.4 | Value: 8.14
OF – Juan Soto – NYM | $4000 | FD: 15.5 | Value: 7.84
OF – Corbin Carroll – ARI | $4400 | FD: 15.3 | Value: 7.13

